American grapes are Native to North America.
They are often used to create interspecific hybrids called French-American grapes.
California has the dominant role in U.S. wine production, producing more wine (680 millon gallons) than all other states combined.
| Grape | Hectares |
|---|---|
| Chardonnay | 36,000 |
| Cabernet Sauvignon | 34,000 |
| Pinot Noir | 22,000 |
| Merlot | 19,000 |
| Zinfandel | 18,000 |
| Syrah | 9,000 |
| Sauvignon Blanc | 8,000 |
| Pinot Grigio | 7,000 |
| Petit Sirah | 4,500 |
| Riesling | 4,000 |
Alcohol can be addictive. Always drink in moderation.
© Copyright 2015-2026 W3 Wine School. All Rights Reserved.